Jost, Christofer and Klug, Daniel and Schmidt, Axel and Reautschnig, Armin and Neumann-Braun, Klaus. (2013) Computergestützte Analyse von audiovisuellen Medienprodukten. Qualitative Sozialforschung, 22. Wiesbaden.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6024451
Downloads: Statistics Overview
Faculties and Departments: | 04 Faculty of Humanities and Social Sciences > Departement Künste, Medien, Philosophie > Ehemalige Einheiten Philosophie und Medienwissenschaft > Medienwissenschaft (Neumann-Braun) |
---|---|
UniBasel Contributors: | Klug, Daniel and Neumann-Braun, Klaus and Jost, Christofer and Schmidt, Axel |
Item Type: | Book |
Book Subtype: | Authored Book |
Publisher: | Springer VS |
ISBN: | 978-3-531-19458-5 |
e-ISBN: | 978-3-531-19459-2 |
Number of Pages: | 138 |
Note: | Publication type according to Uni Basel Research Database: Authored book |
Identification Number: | |
Last Modified: | 13 Apr 2018 06:17 |
Deposited On: | 04 Jan 2013 08:35 |
Repository Staff Only: item control page