Stühlinger, Sara. Verstärkung oder Verdrängung - Eine empirische Untersuchung der Beziehung von Corporate Social Responsibility und Corporate Philanthropy am Beispiel. 2014, Master Thesis, University of Basel, .
Full text not available from this repository.
Official URL: https://edoc.unibas.ch/66490/
Downloads: Statistics Overview
Faculties and Departments: | 12 Special Collections > Master’s Degree in Sustainable Development (MSD) > MSD 2005 & 2010 |
---|---|
UniBasel Contributors: | Stühlinger, Sara |
Item Type: | Thesis |
Thesis Subtype: | Master Thesis |
Thesis no: | UNSPECIFIED |
Thesis status: | Complete |
Last Modified: | 02 Nov 2018 05:30 |
Deposited On: | 01 Nov 2018 17:38 |
Repository Staff Only: item control page