Grzesiek, S. and Ikura, M. and Clore, G. M. and Gronenborn, A. M. and Bax, A.. (1992) A 3D Triple-Resonance NMR Technique For Qualitative Measurement of Carbonyl-H-Beta J Couplings in Isotopically Enriched Proteins. Journal of magnetic resonance, Vol. 96, H. 1. pp. 215-221.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5258861
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Biozentrum > Structural Biology & Biophysics > Structural Biology (Grzesiek) |
---|---|
UniBasel Contributors: | Grzesiek, Stephan |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Academic Press |
ISSN: | 0022-2364 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 22 Mar 2012 14:22 |
Deposited On: | 22 Mar 2012 13:31 |
Repository Staff Only: item control page