Heck, Angela and Milnik, Annette and Vukojevic, Vanja and Petrovska, Jana and Egli, Tobias and Singer, Jochen and Escobar, Pablo and Sengstag, Thierry and Coynel, David and Freytag, Virginie and Fastenrath, Matthias and Demougin, Philippe and Loos, Eva and Hartmann, Francina and Schicktanz, Nathalie and Delarue Bizzini, Bernardo and Vogler, Christian and Kolassa, Iris-Tatjana and Wilker, Sarah and Elbert, Thomas and Schwede, Torsten and Beisel, Christian and Beerenwinkel, Niko and de Quervain, Dominique J.-F. and Papassotiropoulos, Andreas. (2017) Exome sequencing of healthy phenotypic extremes links TROVE2 to emotional memory and PTSD. Nature Human Behaviour, 1. 0081.
PDF
- Accepted Version
4Mb |
Official URL: http://edoc.unibas.ch/54776/
Downloads: Statistics Overview
Abstract
Faculties and Departments: | 03 Faculty of Medicine > Bereich Psychiatrie (Klinik) > Erwachsenenpsychiatrie UPK > Molekulare Neurowissenschaften (Papassotiropoulos) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Psychiatrie (Klinik) > Erwachsenenpsychiatrie UPK > Molekulare Neurowissenschaften (Papassotiropoulos) 05 Faculty of Science > Departement Biozentrum > Services Biozentrum > Life Sciences Training Facility (Papassotiropoulos) 07 Faculty of Psychology > Departement Psychologie > Ehemalige Einheiten Psychologie > Molecular Neuroscience (Papassotiropoulos) 10 Zentrale universitäre Einrichtungen > sciCORE |
---|---|
UniBasel Contributors: | Papassotiropoulos, Andreas and Milnik, Annette and Schicktanz, Nathalie and Escobar Lopez, Pablo and Schwede, Torsten and Sengstag, Thierry |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Nature Publishing Group |
e-ISSN: | 2397-3374 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Language: | English |
Identification Number: | |
edoc DOI: | |
Last Modified: | 07 Apr 2021 14:11 |
Deposited On: | 04 Jul 2017 13:43 |
Repository Staff Only: item control page