Babst, Flurin. Remote Sensing and tree-ring based assessment of Autumnal Moth (Epirrita autumnata) defoliation in Fennoscandian Mountain Birch forests. 2009, Master Thesis, University of Basel, Faculty of Science.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/47248/
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Meteorologie (Parlow) |
---|---|
UniBasel Contributors: | Parlow, Eberhard |
Item Type: | Thesis |
Thesis Subtype: | Master Thesis |
Thesis no: | UNSPECIFIED |
Thesis status: | Complete |
Number of Pages: | 75 |
Note: | Publication type according to Uni Basel Research Database: Other publications |
Last Modified: | 17 Aug 2021 08:17 |
Deposited On: | 17 Aug 2021 08:17 |
Repository Staff Only: item control page