Hood, V. L. and Schubert, C. and Keller, U. and Muller, S.. (1988) Effect of systemic pH on pHi and lactic acid generation in exhaustive forearm exercise. American journal of physiology : AJP, Vol. 255, H. 3, Pt. 2 , F479-F485.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6419928
Downloads: Statistics Overview
Abstract
To investigate whether changes in systemic pH affect intracellular pH (pHi), energy-rich phosphates, and lactic acid generation in muscle, eight normal volunteers performed exhaustive forearm exercise with arterial blood flow occluded for 2 min on three occasions. Subjects ingested 4 mmol/kg NH4Cl (acidosis; A) or NaHCO3 (alkalosis; B) or nothing (control; C) 3 h before the exercise. Muscle pHi and phosphocreatine (PCr) content were measured with
Faculties and Departments: | 03 Faculty of Medicine > Departement Biomedizin > Former Units at DBM > Metabolism (Keller/Müller) 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Klinische Endokrinologie (Keller) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Klinische Endokrinologie (Keller) |
---|---|
UniBasel Contributors: | Keller, Ulrich O. |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | American Physiological Society |
ISSN: | 0002-9513 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 04 Sep 2015 14:31 |
Deposited On: | 04 Sep 2015 14:31 |
Repository Staff Only: item control page