De Man, F. Harald R. and Sendi, Parham and Zimmerli, Werner and Maurer, Thomas B. and Ochsner, Peter E. and Ilchmann, Thomas. (2011) Infectiological, functional, and radiographic outcome after revision for prosthetic hip infection according to a strict algorithm. Acta Orthopaedica, Vol. 82, H. 1. pp. 27-34.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6005910
Downloads: Statistics Overview
Abstract
Successful treatment of prosthetic hip joint infection (PI) means elimination of infection and restored hip function. However, functional outcome is rarely studied. We analyzed the outcome of the strict use of a treatment algorithm for PI.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Operative Fächer (Klinik) > Bewegungsapparat und Integument 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Operative Fächer (Klinik) > Bewegungsapparat und Integument 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Allgemeine innere Medizin Liestal (Zimmerli) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Allgemeine innere Medizin Liestal (Zimmerli) |
---|---|
UniBasel Contributors: | Zimmerli, Werner and Ilchmann, Thomas |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Munksgaard |
ISSN: | 1745-3674 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Identification Number: | |
Last Modified: | 27 Mar 2014 13:13 |
Deposited On: | 27 Mar 2014 13:13 |
Repository Staff Only: item control page