Fraenkl, Stephan A. and Muser, Juergen and Groell, Rene and Reinhard, Graziella and Orgul, Selim and Flammer, Josef and Goldblum, David. (2011) Plasma citrate levels as a potential biomarker for glaucoma. Journal of ocular pharmacology and therapeutics, Vol. 27, H. 6. pp. 577-580.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6003989
Downloads: Statistics Overview
Abstract
To determine the possibility of plasma citrate as a biomarker in patients with glaucoma.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) |
---|---|
UniBasel Contributors: | Flammer, Josef and Orgül, Selim and Goldblum, David |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Liebert |
ISSN: | 1080-7683 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Identification Number: | |
Last Modified: | 25 Oct 2013 08:32 |
Deposited On: | 25 Oct 2013 08:32 |
Repository Staff Only: item control page