Gugleta, K. and Kochkorov, A. and Katamay, R. and Husner, A. and Welge-Lüssen, A. and Flammer, J. and Orgül, S.. (2010) Olfactory function in primary open-angle glaucoma patients. Klinische Monatsblätter für Augenheilkunde, Vol. 227, H. 4. pp. 277-279.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6005607
Downloads: Statistics Overview
Abstract
The aim of this study was to assess the olfactory function of primary open-angle glaucoma patients.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Otorhinolaryngologie > Oto-Rhino-Laryngologie (Bodmer) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Otorhinolaryngologie > Oto-Rhino-Laryngologie (Bodmer) |
---|---|
UniBasel Contributors: | Welge-Lüssen, Antje and Gugleta, Konstantin and Flammer, Josef and Orgül, Selim |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Thieme |
ISSN: | 0023-2165 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Related URLs: | |
Identification Number: |
|
Last Modified: | 11 Oct 2022 03:10 |
Deposited On: | 07 Dec 2012 13:03 |
Repository Staff Only: item control page