Zaugg, J. and Potterat, O. and Plescher, A. and Honermeier, B. and Hamburger, M.. (2006) Quantitative analysis of anti-inflammatory and radical scavenging triterpenoid esters in evening primrose seeds. Journal of agricultural and food chemistry, Vol. 54. pp. 6623-6628.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5841062
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Pharmazeutische Wissenschaften > Ehemalige Einheiten Pharmazie > Pharmazeutische Biologie (Hamburger) |
---|---|
UniBasel Contributors: | Potterat, Olivier |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | American Chemical Society |
ISSN: | 0021-8561 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 08 Jun 2012 06:55 |
Deposited On: | 08 Jun 2012 06:45 |
Repository Staff Only: item control page