Scholl, S. and Greifeneder, R.. (2011) Disentangling the effects of alternation rate and maximum run length on judgments of randomness. Judgment and Decision Making, 6 (6). pp. 531-541.
PDF
- Published Version
207Kb |
Official URL: http://edoc.unibas.ch/48787/
Downloads: Statistics Overview
Faculties and Departments: | 07 Faculty of Psychology > Departement Psychologie > Society & Choice > Sozialpsychologie (Greifeneder) |
---|---|
UniBasel Contributors: | Greifeneder, Rainer |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Society for Judgment and Decision Making |
ISSN: | 1930-2975 |
e-ISSN: | 1930-2975 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Language: | English |
Related URLs: | |
edoc DOI: | |
Last Modified: | 31 Aug 2018 14:15 |
Deposited On: | 06 Apr 2017 09:05 |
Repository Staff Only: item control page