Gerber, M. and Brand, S. and Herrmann, C. and Colledge, F. and Holsboer-Trachsler, E. and Pühse, U.. (2014) Increased objectively assessed vigorous-intensity exercise is associated with reduced stress, increased mental health and good objective and subjective sleep in young adults. Physiology & behavior, Vol. 135. pp. 649-658.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6390933
Downloads: Statistics Overview
Faculties and Departments: | 03 Faculty of Medicine > Departement Sport, Bewegung und Gesundheit 03 Faculty of Medicine > Departement Sport, Bewegung und Gesundheit > Bereich Sportwissenschaft > Sportwissenschaften (Pühse) 03 Faculty of Medicine > Departement Sport, Bewegung und Gesundheit > Bereich Sportwissenschaft > Sport und psychosoziale Gesundheit (Gerber) |
---|---|
UniBasel Contributors: | Gerber, Markus and Pühse, Uwe and Brand, Serge and Colledge, Flora and Herrmann, Christian |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Pergamon Press |
ISSN: | 0031-9384 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Identification Number: | |
Last Modified: | 15 Aug 2020 03:10 |
Deposited On: | 03 Jul 2015 08:53 |
Repository Staff Only: item control page